stm:blog_uhv_stm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stm:blog_uhv_stm [2015/01/27 14:21] – galli | stm:blog_uhv_stm [2015/09/16 14:39] (current) – galli | ||
|---|---|---|---|
| Line 256: | Line 256: | ||
| Cryogenic run (February 2014). Operators: F.Galli, Christian Wagner (Juelich), Sumit Tewari (Leiden, JvR), Sasha Vrbica (Leiden, JvR).\\ | Cryogenic run (February 2014). Operators: F.Galli, Christian Wagner (Juelich), Sumit Tewari (Leiden, JvR), Sasha Vrbica (Leiden, JvR).\\ | ||
| - | SUMIT AND SASHA SUMMERIZE | + | SUMIT AND SASHA SUMMERIZE |
| - | **January | + | **January |
| System warmed up for maintenance and to fix a few shorts which developed over time. | System warmed up for maintenance and to fix a few shorts which developed over time. | ||
| + | System develops a leak in the OVC (1st bottom flange) during 1st cool-down in April because of heavy corrosion at the flanges. Repaired. | ||
| + | |||
| + | Several improvements in the electrical diagram, see attached PDF (Sumit!) | ||
| + | |||
| + | **July 2015 - Mid-August 2015**\\ | ||
| + | |||
| + | Cool-down. Coarse approach works well with external drive (HV amplifier and Sumit' | ||
| + | Repaired by Sumit and Chris. | ||
| + | |||
| + | **September 2015 - **\\ | ||
| + | |||
stm/blog_uhv_stm.1422368509.txt.gz · Last modified: 2015/01/27 14:21 by galli