student_reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| student_reports [2007/08/07 12:17] – knaap | student_reports [2012/08/28 12:59] (current) – tim | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Christianne Beekman, master thesis \\ | * Christianne Beekman, master thesis \\ | ||
| | | ||
| - | {{christiannebeekman.pdf}}{{christiannebeekman.tex}} | + | {{:pspdf:christiannebeekman.pdf|}}{{:pspdf:christiannebeekman.tex|}} |
| * Olaf Benningsghof, | * Olaf Benningsghof, | ||
| Line 11: | Line 11: | ||
| * Youri de Boer, master thesis \\ | * Youri de Boer, master thesis \\ | ||
| | | ||
| - | {{yourideboer.pdf}} {{yourideboer.tex}} | + | {{pspdf:yourideboer.pdf}} {{pspdf:yourideboer.tex}} |
| * Martina Dekker, Master' | * Martina Dekker, Master' | ||
| Line 38: | Line 38: | ||
| The search for graphene\\ | The search for graphene\\ | ||
| {{pspdf: | {{pspdf: | ||
| + | |||
| + | * Hiske Overweg \\ | ||
| + | Spin currents in Pt/Co/Pt trilayers, june 2011 \\ | ||
| + | {{: | ||
| + | |||
| + | * Dirk van Baarle \\ | ||
| + | Graphene on Strontium Titanate \\ | ||
| + | Towards magnetotransport measurements of graphene on SrTiO3, june 2011 \\ | ||
| + | {{: | ||
| + | |||
| + | * Lennart de Bruin \\ | ||
| + | Spin pumping investigations in halfmetallic doped Manganese Oxide, august 2012 \\ | ||
| + | {{: | ||
student_reports.1186489073.txt.gz · Last modified: 2008/05/07 16:45 (external edit)