technicians:technical_uhv_resistance_evaporator
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| technicians:technical_uhv_resistance_evaporator [2018/06/27 08:17] – created scholma | technicians:technical_uhv_resistance_evaporator [2020/01/10 09:03] (current) – scholma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | test | + | ===maintenance routine=== |
| + | |||
| + | |||
| + | ==montly== | ||
| + | replace crystal when lifetime >20%\\ | ||
| + | replace materials | ||
| + | |||
| + | ==yearly== | ||
| + | check glass isolator at electrodes\\ | ||
| + | clean chamber walls | ||
| + | |||
| + | === ordering parts === | ||
| + | |||
| + | Chromium plated Tungsten rods\\ | ||
| + | Kurt Lesker. Article number EVSCRW2. 4" long. 36 euro for 5 pieces.\\ | ||
| + | 2.02V at 78A will give ~1800°C | ||
| + | |||
| + | Tungsten boat, alumina coated\\ | ||
| + | Kurt Lesker, article number EVS35BAOW. 0.89V at 130A will give ~1200°C | ||
| + | |||
| + | Tungsten boat\\ | ||
| + | Kurt Lesker, article number EVS35010W. 2.26V at 207A will give ~1800°C | ||
| + | |||
| + | Au pellets 99.99%\\ | ||
| + | Kurt Lesker. Article number EVMAU40SHOT. 50 euro per gram. | ||
| + | |||
| + | Au fine grenulates 99.99%\\ | ||
| + | Thessco, roughly 38 euro a gram (based on current Au price) | ||
| + | |||
| + | === === | ||
| + | |||
technicians/technical_uhv_resistance_evaporator.1530087424.txt.gz · Last modified: 2018/06/27 08:17 by scholma