technicians:technical_uhv_resistance_evaporator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technicians:technical_uhv_resistance_evaporator [2018/06/28 12:21] – scholma | technicians:technical_uhv_resistance_evaporator [2020/01/10 09:03] (current) – scholma | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ==montly== | ==montly== | ||
| - | crystal | + | replace |
| replace materials | replace materials | ||
| ==yearly== | ==yearly== | ||
| - | check glass isolator at electrodes | + | check glass isolator at electrodes\\ |
| clean chamber walls | clean chamber walls | ||
| === ordering parts === | === ordering parts === | ||
| - | Chromium plated Tungsten rods | + | Chromium plated Tungsten rods\\ |
| - | Kurt Lesker. Article number EVSCRW2. 4" long. 36 euro for 5 pieces. | + | Kurt Lesker. Article number EVSCRW2. 4" long. 36 euro for 5 pieces.\\ |
| + | 2.02V at 78A will give ~1800°C | ||
| - | Au pellets | + | Tungsten boat, alumina coated\\ |
| + | Kurt Lesker, article number EVS35BAOW. 0.89V at 130A will give ~1200°C | ||
| + | |||
| + | Tungsten boat\\ | ||
| + | Kurt Lesker, article number EVS35010W. 2.26V at 207A will give ~1800°C | ||
| + | |||
| + | Au pellets | ||
| Kurt Lesker. Article number EVMAU40SHOT. 50 euro per gram. | Kurt Lesker. Article number EVMAU40SHOT. 50 euro per gram. | ||
| + | |||
| + | Au fine grenulates 99.99%\\ | ||
| + | Thessco, roughly 38 euro a gram (based on current Au price) | ||
| === === | === === | ||
technicians/technical_uhv_resistance_evaporator.1530188501.txt.gz · Last modified: 2018/06/28 12:21 by scholma