technicians:technical_uhv_resistance_evaporator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technicians:technical_uhv_resistance_evaporator [2018/11/15 11:32] – scholma | technicians:technical_uhv_resistance_evaporator [2020/01/10 09:03] (current) – scholma | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ==montly== | ==montly== | ||
| - | crystal | + | replace |
| replace materials | replace materials | ||
| ==yearly== | ==yearly== | ||
| - | check glass isolator at electrodes | + | check glass isolator at electrodes\\ |
| clean chamber walls | clean chamber walls | ||
| Line 13: | Line 13: | ||
| Chromium plated Tungsten rods\\ | Chromium plated Tungsten rods\\ | ||
| - | Kurt Lesker. Article number EVSCRW2. 4" long. 36 euro for 5 pieces. | + | Kurt Lesker. Article number EVSCRW2. 4" long. 36 euro for 5 pieces.\\ |
| + | 2.02V at 78A will give ~1800°C | ||
| Tungsten boat, alumina coated\\ | Tungsten boat, alumina coated\\ | ||
technicians/technical_uhv_resistance_evaporator.1542281521.txt.gz · Last modified: 2018/11/15 11:32 by scholma