| Date | User Name | UHV Pressure |
|---|---|---|
| 19-02-2007 | Federica | 6.3 10-8 |
| Sander's tip | MoGe/Au(50nm) | —– | —– | —– |
| ?? sample | L429 | —– | —– | |
| My Tip | Nb:STO | —– | —– | —– |
| Date | User Name | UHV Pressure |
|---|---|---|
| 26-02-2007 | Federica | 6.3 10-8 |
| Sander's tip | HOPG | MoGe/Au-230207 | —– | —– |
| ?? sample | L429 | —– | —– | |
| My Tip | Nb:STO | —– | Old MoGe/Au (moved into the STM) | —– |
| Sander's tip | HOPG | moved to STM | —– | —– |
| ?? sample | L429 | —– | —– | |
| My Tip | Nb:STO | —– | Old MoGe/Au (moved into the STM) | —– |
| Date | User Name | UHV Pressure |
|---|---|---|
| 16-03-2007 | Federica | 6.3 10-8 |
| Sander's tip | HOPG | MoGe/Au-230207 | —– | —– |
| ?? sample | L429 | Old Sander's tip | —– | |
| My Tip | Nb:STO | —– | Old MoGe/Au (moved into the STM) | —– |
| Date | User Name | UHV Pressure |
|---|---|---|
| -06-2007 | Federica | A.P. |
| —– | —- | —- | —– | —– |
| graphite | old Au/MoGe | —- | —– | |
| —- | —- | —– | —- | —– |
FROM NOW ON USE SMALL HOME MADE WHITE BOARD ON THE ELECTRONIC RACK!!!